Now in final prototype testing
The HyperSphere
Your personal hyper-chromatic black hole
Reserve your HyperSphere today!
The HyperSphere is coming to Kickstarter soon.
Reserve yours now for FREE to lock-in 40% off!
Features
- Tabletop display or wall mounted
- Sound Reactive
- Scratch-resistant
- App-controlled
- Sync with all other Hyper-Tech
- Contains the same patterns and features as all other Hyper-Tech
We have delivered over 50,000 HyperCubes around the world and the feedback we have gotten is STELLAR! We want to thank all of our backers from the first five campaigns that made this possible. Thank you for your support, and thank you for the amazing reviews and brilliant posts! We can’t wait to bring even more light to the multiverse with your help.
Tech Specs
| HyperSphere | |||
|---|---|---|---|
| Dimensions (Diameter) | 12" (30 cm) | ||
| Total LEDs | Apprx 80 | ||
| Max / Avg Power Draw | 7.5W (1.5A) / 2.5W (0.5A) | ||
| Wall Mountable? | Yes! | ||
| Weight | 2 lb (0.9 kg) | ||
| Colors | ~ 16 Million | ||
| LED Rating | 50,000+ hours | ||
| Windows | Scratch-proof mirrored acrylic | ||
| Frame | Solid ABS | ||
| Wifi Connectivity | 2.4 GHz | ||
| System Voltage | 5V | ||
| Standby Power Draw | <1W | ||
| Power Adapter | US plug. Accepts 100 – 240V, 50/60 Hz | ||
| Flux Capacitor Rating | 3.14 Jigawatts | ||

